- Featured Product
- KD/KO Validated
CCAR2 Monoclonal antibody
CCAR2 Monoclonal Antibody for WB, IHC, IF/ICC, FC (Intra), ELISA
Host / Isotype
Mouse / IgG2a
Reactivity
human, pig
Applications
WB, IHC, IF/ICC, FC (Intra), ELISA
Conjugate
Unconjugated
CloneNo.
2D10F8
Cat no : 66497-1-Ig
Synonyms
Validation Data Gallery
Tested Applications
Positive WB detected in | HeLa cells, pig brain tissue, HEK-293 cells, MCF-7 cells, Jurkat cells |
Positive IHC detected in | human cervical cancer tissue, human colon tissue, human lung cancer tissue, human colon cancer tissue Note: suggested antigen retrieval with TE buffer pH 9.0; (*) Alternatively, antigen retrieval may be performed with citrate buffer pH 6.0 |
Positive IF/ICC detected in | HeLa cells |
Positive FC (Intra) detected in | U2OS cells |
Recommended dilution
Application | Dilution |
---|---|
Western Blot (WB) | WB : 1:2000-1:16000 |
Immunohistochemistry (IHC) | IHC : 1:250-1:1000 |
Immunofluorescence (IF)/ICC | IF/ICC : 1:400-1:1600 |
Flow Cytometry (FC) (INTRA) | FC (INTRA) : 0.20 ug per 10^6 cells in a 100 µl suspension |
It is recommended that this reagent should be titrated in each testing system to obtain optimal results. | |
Sample-dependent, Check data in validation data gallery. |
Product Information
66497-1-Ig targets CCAR2 in WB, IHC, IF/ICC, FC (Intra), ELISA applications and shows reactivity with human, pig samples.
Tested Reactivity | human, pig |
Host / Isotype | Mouse / IgG2a |
Class | Monoclonal |
Type | Antibody |
Immunogen | CCAR2 fusion protein Ag18374 |
Full Name | KIAA1967 |
Calculated Molecular Weight | 923 aa, 103 kDa |
Observed Molecular Weight | 130 kDa |
GenBank Accession Number | BC018269 |
Gene Symbol | CCAR2 |
Gene ID (NCBI) | 57805 |
RRID | AB_2881861 |
Conjugate | Unconjugated |
Form | Liquid |
Purification Method | Protein A purification |
Storage Buffer | PBS with 0.02% sodium azide and 50% glycerol pH 7.3. |
Storage Conditions | Store at -20°C. Stable for one year after shipment. Aliquoting is unnecessary for -20oC storage. 20ul sizes contain 0.1% BSA. |
Background Information
Cell cycle and apoptosis regulator protein 2 (CCAR2), previously known as DBC1/KIAA1967, regulates diverse cellular functions including transcription, mRNA splicing, metabolism, and circadian cycle. CCAR2 is a critical regulator of cell death or survival following cellular stresses. CCAR2 is a widely expressed protein involved in the regulation of a variety of transcriptional complexes. High expression of CCAR2 correlates with poor outcomes in many human tumor types such as squamous cell carcinoma (SCC).
Protocols
Product Specific Protocols | |
---|---|
WB protocol for CCAR2 antibody 66497-1-Ig | Download protocol |
IHC protocol for CCAR2 antibody 66497-1-Ig | Download protocol |
IF protocol for CCAR2 antibody 66497-1-Ig | Download protocol |
Standard Protocols | |
---|---|
Click here to view our Standard Protocols |