Product Information
19552-1-AP targets VPS15-phospho(S1079) in ELISA applications and shows reactivity with human, mouse, rat samples.
Tested Reactivity | human, mouse, rat |
Host / Isotype | Rabbit / IgG |
Class | Polyclonal |
Type | Antibody |
Immunogen | Peptide Predict reactive species |
Full Name | phosphoinositide-3-kinase, regulatory subunit 4 |
Calculated Molecular Weight | 153 kDa |
GenBank Accession Number | NM_014602 |
Gene Symbol | PIK3R4 |
Gene ID (NCBI) | 30849 |
Conjugate | Unconjugated |
Form | Liquid |
Purification Method | Antigen affinity purification |
UNIPROT ID | Q99570 |
Storage Buffer | PBS with 0.02% sodium azide and 50% glycerol , pH 7.3 |
Storage Conditions | Store at -20°C. Stable for one year after shipment. Aliquoting is unnecessary for -20oC storage. 20ul sizes contain 0.1% BSA. |
Background Information
PIK3R4, also named as PI3-kinase p150 subunit, Belongs to the protein kinase superfamily and Ser/Thr protein kinase family. PIK3R4 is regulatory subunit of the PI3K complex. PIK3R4 may regulate membrane trafficking late in the endocytic pathway. PIK3R4 catalyze the reaction: ATP + a protein = ADP + a phosphoprotein. The antibody is specific to Ser1079(phospho).