Product Information
68359-1-PBS targets MID2 in WB, Indirect ELISA applications and shows reactivity with Human samples.
Tested Reactivity | Human |
Host / Isotype | Mouse / IgG1 |
Class | Monoclonal |
Type | Antibody |
Immunogen | MID2 fusion protein Ag30793 Predict reactive species |
Full Name | midline 2 |
Calculated Molecular Weight | 715 aa, 81 kDa |
Observed Molecular Weight | 80~83 kDa |
GenBank Accession Number | BC017707 |
Gene Symbol | MID2 |
Gene ID (NCBI) | 11043 |
Conjugate | Unconjugated |
Form | Liquid |
Purification Method | Protein G purification |
UNIPROT ID | Q9UJV3 |
Storage Buffer | PBS only , pH 7.3 |
Storage Conditions | Store at -80°C. |
Background Information
Midline2 (MID2) is an ubiquitin-conjugating E2 enzyme that is involved in tumor development and has a physical interaction with breast cancer 1,early-onset (BRCA1).