Human T Cell Basics Panel
Cat no : PK30007
Validation Data Gallery
Product Information
T lymphocytes are immune cells that respond to foreign antigens by secreting cytokines (CD8+ Cytotoxic T cells) and coordinating the immune response (CD4+ Helper T cells).
This panel is designed for the investigation of T lymphocytes (CD3 positive) and for the further separation of the T lymphocyte population into Helper T Lymphocyte (CD4 positive) and Cytotoxic T Lymphocyte (CD8 positive) subpopulations. The PE channel is left open.
Panel Components
Fluorochrome (ex/em) | Catalog No | Target | Clone | Isotype | Description | Size |
Cardinal Red | CR-65109 | CD45 | HI30 | Mouse IgG1k | Lymphocyte marker | 100 tests, 5uL/test |
(592 nm/611 nm) | ||||||
CoraLite Plus 405 | CL405-65151 | CD3 | UCHT1 | Mouse IgG1k | T cell marker | 100 tests, 5uL/test |
(399 nm/422 nm) | ||||||
CoraLite Plus 750 | CL750-65197 | CD19 | 4G7 | Mouse IgG1k | B cell marker | 100 tests, 5uL/test |
(755 nm/780 nm) | ||||||
CoraLite Plus 488 | CL488-65134 | CD4 | OKT4 | Mouse IgG2bk | Helper T cell marker | 100 tests, 5uL/test |
(493 nm/522 nm) | ||||||
CoraLite Plus 647 | CL647-65135 | CD8a | OKT8 | Moues IgG2ak | Cytotoxic T cell marker | 100 tests, 5uL/test |
(654 nm/674 nm) |
Storage
Storage Buffer: PBS with 0.09% sodium azide and 0.5% BSA.
Storage Conditions: Store at 2-8°C. Avoid exposure to light. Stable for one year after shipment.
Cited in Article as
PK30007, Human T Cell Basics Panel, Proteintech, IL, USA