Product Information
66251-1-PBS targets 14-3-3 Sigma in WB, IHC, IF/ICC, Indirect ELISA applications and shows reactivity with human samples.
Tested Reactivity | human |
Host / Isotype | Mouse / IgG1 |
Class | Monoclonal |
Type | Antibody |
Immunogen | 14-3-3 Sigma fusion protein Ag12644 Predict reactive species |
Full Name | stratifin |
Calculated Molecular Weight | 28 kDa |
Observed Molecular Weight | 28-30 kDa |
GenBank Accession Number | BC002995 |
Gene Symbol | 14-3-3 Sigma |
Gene ID (NCBI) | 2810 |
RRID | AB_2881639 |
Conjugate | Unconjugated |
Form | Liquid |
Purification Method | Protein G purification |
UNIPROT ID | P31947 |
Storage Buffer | PBS Only |
Storage Conditions | Store at -80°C. |
Background Information
14-3-3 Sigma is a member 14-3-3 family of highly conserved proteins participating in diverse cellular processes including cell cycle progression. It is exclusively present in various epithelial cells, and alternatively named as human epithelial marker (HEM), or stratifin. Alteration of its expression has been linked to cancer.