Published Applications
| WB | See 11 publications below |
| IF | See 1 publications below |
Product Information
60072-1-Ig targets Phospho-Akt (Tyr315) in WB, IF, ELISA applications and shows reactivity with human, mouse samples.
| Tested Reactivity | human, mouse |
| Cited Reactivity | human, rat |
| Host / Isotype | Mouse / IgG2b |
| Class | Monoclonal |
| Type | Antibody |
| Immunogen |
Phospho Peptide Predict reactive species |
| Full Name | v-akt murine thymoma viral oncogene homolog 1 |
| Calculated Molecular Weight | 56 kDa |
| Observed Molecular Weight | 62 kDa |
| GenBank Accession Number | NM_005163 |
| Gene Symbol | AKT1 |
| Gene ID (NCBI) | 207 |
| Conjugate | Unconjugated |
| Form | Liquid |
| Purification Method | Protein A purification |
| UNIPROT ID | P31749 |
| Storage Buffer | PBS with 0.02% sodium azide and 50% glycerol, pH 7.3. |
| Storage Conditions | Store at -20°C. Stable for one year after shipment. Aliquoting is unnecessary for -20oC storage. 20ul sizes contain 0.1% BSA. |
Background Information
Protein kinase B (PKB/Akt) has been well established as an important signaling intermediate, and its deregulation has been implicated in the development of human cancer and diabetes(PMID:12176337). Akt, also known as protein kinase B (PKB), is a serine/threonine kinase activated downstream of class I phosphatidylinositol 3-kinase (PI3K) and various receptors. It has emerged as the key regulator for many signal transduction pathways, modulating multiple processes such as cell survival, proliferation, growth, angiogenesis, and glucose metabolism(PMID:16139227). Its deregulation has been implicated in the development of human cancer and diabetes(PMID:12176337).
Publications
| Species | Application | Title |
|---|---|---|
Sci Rep TCF7L2 involvement in estradiol- and progesterone-modulated islet and hepatic glucose homeostasis. | ||
Neuropharmacology Puerarin protected the brain from cerebral ischemia injury via astrocyte apoptosis inhibition. | ||
Mar Drugs 11-epi-Sinulariolide Acetate Reduces Cell Migration and Invasion of Human Hepatocellular Carcinoma by Reducing the Activation of ERK1/2, p38MAPK and FAK/PI3K/AKT/mTOR Signaling Pathways. | ||
PLoS One Ubiquitin B in cervical cancer: critical for the maintenance of cancer stem-like cell characters. | ||
Apoptosis SZC017, a novel oleanolic acid derivative, induces apoptosis and autophagy in human breast cancer cells. | ||
Biochim Biophys Acta Nuclear PTEN interferes with binding of Ku70 at double-strand breaks through post-translational poly(ADP-ribosyl)ation. |
