Model Organism Control qPCR Primer Sets
Model-Organism-Control-qPCR-Primer-Sets-AM771
Synonyms
Name | Format | Cat No. | Price |
---|
Overview
Model Organism Control qPCR Primer Sets were designed to serve as positive or negative ChIP controls when performing chromatin immunoprecipitation with samples from rat, zebrafish, Drosophila or budding yeast. Each primer set is a mixture of forward and reverse primers that have been validated for qPCR and endpoint PCR of ChIP DNA from multiple samples.
Click the Model Organism qPCR Primer Sets tab for information on the target of each primer set and what it is an appropriate control for.
Documents (13)
Model Organism qPCR Primer Sets
Model Organism Chromatin IP Control qPCR Primer Sets
Cat. No. | Name | Gene | Control for... |
71024 | Rat Negative Control Primer Set 1 | Gene desert on rat chromosome 17 | Any transcription factor, RNA pol II and most histone modifications |
71025 | Rat Negative Control Primer Set 2 | Gene desert on rat chromosome 5 | Any transcription factor, RNA pol II and most histone modifications |
71026 | Rat Positive Control Primer Set Actb | Exon 6 of rat Actb gene | RNA pol II phospho Ser2 |
71027 | Rat Positive Control Primer Set Gapdh | Intron 1 of rat Gapdh gene | RNA pol II phospho Ser2 |
71028 | Drosophila Negative Control Primer Set 1 | Gene desert on Drosophila chromosome 3L | Any transcription factor, RNA pol II and most histone modifications |
71029 | Drosophila Negative Control Primer Set 2 | Gene desert on Drosophila chromosome 2R | Any transcription factor, RNA pol II and most histone modifications |
71030 | Drosophila Positive Control Primer Set Act5C | Intron 1 of Act5C gene | RNA pol II phospho Ser2 |
71031 | Drosophila Positive Control Primer Set Gapdh1 | Gapdh promoter | H3K4me2, H3K4me3 |
71032 | S. cerevisiae Negative Control Primer Set 1 | Intergenic region on chromosome 5 | Any transcription factor, RNA pol II and most histone modifications |
71033 | S. cerevisiae Positive Control Primer Set ACT1 | Coding region of ACT1 gene | RNA pol II phospho Ser2 |
71034 | Zebrafish Negative Control Primer Set 1 | Gene desert on chromosome 3 | Any transcription factor, RNA pol II and most histone modifications |
71035 | Zebrafish Negative Control Primer Set 2 | Gene desert on chromosome 7 | Any transcription factor, RNA pol II and most histone modifications |
71036 | Zebrafish Positive Control Primer Set bactin | Intron 1 of bactin1 gene |
H3K4me3 |
Contents
Contents & Storage
Each control primer set contains both forward and reverse primers in 400 µl of nuclease-free distilled water. The final concentration for each primer is 2.5 µM.
The primer sets are shipped at room temperature and should be stored at -20°C upon receipt. The control primer sets are guaranteed stable for 6 months from date of receipt when stored properly.